TEACHING SCHEDULE (THEORY) FOR FINAL MBBS (2021)
S.NO | DATE | DAY | COMPETENCY | TOPIC |
---|---|---|---|---|
1 | 10-03-2025 | MONDAY | INTRODUCTION TO GENERAL MEDICINE | |
2 | 11-03-2025 | TUESDAY | IM2.1 | DISCUSS AND DESCRIBE THE EPIDEMIOLOGY, ANTECEDENTS AND RISK FACTORS FOR ATHEROSCLEROSIS AND ISCHEMIC HEART DISEASE |
3 | 12-03-2025 | WEDNESDAY | IM2.2, IM2.4 | DISCUSS THE AETIOLOGY OF RISK FACTORS BOTH MODIFIABLE AND NON-MODIFIABLE OF ATHEROSCLEROSIS AND IHD |
4 | 13-03-2025 | THURSDAY | IM2.5 | DEFINE THE VARIOUS ACUTE CORONARY SYNDROMES AND DESCRIBE THEIR EVOLUTION, NATURAL HISTORY AND OUTCOME AETCOM |
AETCOM | ||||
5 | 17-03-2025 | MONDAY | IM2.3 | DISCUSS AND DESCRIBE THE LIPID CYCLE AND THE ROLE OF DYSLIPIDEMIA IN THE PATHOGENESIS OF ATHEROSCLEROSIS |
6 | 18-03-2025 | TUESDAY | REVISION | |
7 | 19-03-2025 | WEDNESDAY | IM2.14, IM2.15 | DISCUSS AND DESCRIBE THE INDICATIONS FOR ADMISSION TO A CORONARY CARE UNIT AND SUPPORTIVE THERAPY FOR A PATIENT WITH ACUTE CORONARY SYNDROME, DISCUSS AND DESCRIBE THE MEDICATIONS USED IN PATIENTS WITH AN ACUTE CORONARY SYNDROME BASED ON THE CLINICAL PRESENTATION |
8 | 20-03-2025 | THURSDAY | IM2.16, IM2.1 | DISCUSS AND DESCRIBE THE INDICATIONS FOR ACUTE THROMBOLYSIS, PTCA AND CABG, DISCUSS AND DESCRIBE THE INDICATIONS AND METHODS OF CARDIAC REHABILITATION |
AETCOM | ||||
9 | 24-03-2025 | MONDAY | IM2.18 | DISCUSS AND DESCRIBE THE INDICATIONS, FORMULATIONS, DOSES, SIDE EFFECTS AND MONITORING FOR DRUGS USED IN THE MANAGEMENT OF DYSLIPIDEMIA |
10 | 25-03-2025 | TUESDAY | IM2.19 | DISCUSS AND DESCRIBE THE PATHOGENESIS, RECOGNITION AND MANAGEMENT OF COMPLICATIONS OF ACUTE CORONARY SYNDROMES INCLUDING ARRHYTHMIAS, SHOCK, LV DYSFUNCTION, PAPILLARY MUSCLE RUPTURE AND PERICARDITIS |
11 | 26-03-2025 | WEDNESDAY | REVISION | |
12 | 27-03-2025 | THURSDAY | IM2.24, IM2.22 | AETCOM - COUNSEL AND COMMUNICATE TO PATIENTS WITH EMPATHY LIFESTYLE CHANGES IN ATHEROSCLEROSIS / POST CORONARY SYNDROMES, >PERFORM AND DEMONSTRATE IN A MANNEQUIN BLS |
13 | 02-04-2025 | WEDNESDAY | IM2.21 | DOAP SESSION / SKILLS LAB - OBSERVE AND PARTICIPATE IN A CONTROLLED ENVIRONMENT AN ACLS PROGRAM |
14 | 03-04-2025 | THURSDAY | TELUGU NEW YEAR | |
AETCOM | ||||
15 | 07-04-2025 | MONDAY | IM1.1 | DESCRIBE AND DISCUSS THE EPIDEMIOLOGY, PATHOGENESIS CLINICAL EVOLUTION AND COURSE OF COMMON CAUSES OF HEART DISEASE INCLUDING: RHEUMATIC/ VALVULAR, ISCHEMIC, HYPERTROPHIC INFLAMMATORY |
16 | 08-04-2025 | TUESDAY | RAMZAN | |
17 | 09-04-2025 | WEDNESDAY | REVISION | |
18 | 15-04-2025 | TUESDAY | IM2.24 | COUNSEL AND COMMUNICATE TO PATIENTS WITH EMPATHY LIFESTYLE CHANGES IN ATHEROSCLEROSIS / POST CORONARY SYNDROMES |
19 | 16-04-2025 | WEDNESDAY | IM2.23 | DESCRIBE AND DISCUSS THE INDICATIONS FOR NITRATES, ANTI PLATELET AGENTS, GPIIB IIIA INHIBITORS, BETA BLOCKERS, ACE INHIBITORS ETC IN THE MANAGEMENT OF CORONARY SYNDROMES |
20 | 17-04-2025 | THURSDAY | IM1.3 | DESCRIBE AND DISCUSS THE AETIOLOGY MICROBIOLOGY PATHOGENESIS AND CLINICAL EVOLUTION OF RHEUMATIC FEVER, CRITERIA, DEGREE OF RHEUMATIC ACTIVITY |
21 | 21-04-2025 | MONDAY | IM1.3 | DESCRIBE AND DISCUSS THE AETIOLOGY MICROBIOLOGY PATHOGENESIS AND CLINICAL EVOLUTION OF RHEUMATIC FEVER, CRITERIA, DEGREE OF RHEUMATIC ACTIVITY |
22 | 22-04-2025 | TUESDAY | REVISION | |
23 | 23-04-2025 | WEDNESDAY | IM1.9 | DESCRIBE AND DISCUSS THE CLINICAL PRESENTATION AND FEATURES, DIAGNOSIS, RECOGNITION AND MANAGEMENT OF ACUTE RHEUMATIC FEVER |
24 | 24-04-2025 | Thursday | IM1.2 | Genetic basis of some forms of heart failure |
25 | 28-04-2025 | Monday | IM1.3 | Rheumatic valvular heart disease and its complications, including infective endocarditis |
26 | 29-04-2025 | Tuesday | IM1.6, IM1.7 | Compensatory mechanisms in heart failure, including cardiac remodeling and neurohormonal adaptations; Factors exacerbating heart failure (ischemia, arrhythmia, anemia, thyrotoxicosis, dietary factors, drugs, etc.) |
27 | 30-04-2025 | Wednesday | - | Revision |
28 | 05-05-2025 | Monday | IM1.4, IM1.5 | Staging heart failure; Right vs left heart failure, systolic vs diastolic failure |
29 | 06-05-2025 | Tuesday | IM1.8 | Pathogenesis and development of arrhythmias in heart failure, particularly atrial fibrillation |
30 | 07-05-2025 | Wednesday | IM1.24 | Pharmacology of drugs in heart failure (diuretics, ACE inhibitors, beta-blockers, aldosterone antagonists, cardiac glycosides) |
31 | 08-05-2025 | Thursday | - | Revision |
32 | 12-05-2025 | Monday | IM1.25 | Indications for valvuloplasty, valvotomy, coronary revascularization, and cardiac transplantation |
33 | 13-05-2025 | Tuesday | IM1.23, IM1.26 | Non-pharmacologic management of heart failure; Developing a management plan based on failure type and etiology |
34 | 14-05-2025 | Wednesday | IM1.28 | Causes of adult presentations of congenital heart disease; Differences between cyanotic and acyanotic heart disease |
35 | 15-05-2025 | Thursday | IM3.14 | Performing and interpreting a sputum Gram stain and AFB |
36 | 19-05-2025 | Monday | - | Revision |
37 | 20-05-2025 | Tuesday | IM3.1 | Community-acquired pneumonia, nosocomial pneumonia, and aspiration pneumonia |
38 | 21-05-2025 | Wednesday | IM3.2 | Etiologies and microbiology of different pneumonia types based on setting and immune status |
39 | 22-05-2025 | Thursday | IM3.3, IM3.15 | Pathogenesis, presentation, natural history, and complications of pneumonia; Indications for hospitalization in pneumonia |
40 | 26-05-2025 | Monday | IM3.19 | Indications and patient communication regarding pneumococcal and influenza vaccines |
41 | 27-05-2025 | Tuesday | - | Revision |
42 | 28-05-2025 | Wednesday | IM3.16, IM3.17 | Indications for isolation and barrier nursing in pneumonia; Supportive therapy, oxygen use, ventilation indications |
43 | 29-05-2025 | Thursday | IM6.1 | Symptoms and signs of acute HIV seroconversion |
TEACHING SCHEDULE FOR PRE - FINAL MBBS (2022)
S.NO | DATE | DAY | COMPETENCY | TOPIC |
---|---|---|---|---|
1 | 21-01-2025 | Tuesday | - | INTRODUCTION |
2 | 23-01-2025 | Thursday | IM4.1 | Describe and discuss the febrile response and the influence of host immune status, risk factors, and comorbidities on the febrile response |
3 | 28-01-2025 | Tuesday | IM4.2 | Describe and discuss the influence of special populations on the febrile response, including the elderly, immune suppression, malignancy and neutropenia, HIV, and travel |
4 | 30-01-2025 | Thursday | IM4.3 | Discuss and describe the common causes, pathophysiology, and manifestations of fever in various regions in India, including bacterial, parasitic, and viral causes (e.g., Dengue, Chikungunya, Typhus) |
5 | 04-02-2025 | Tuesday | IM4.3 | Same as previous session |
6 | 06-02-2025 | Thursday | IM4.4 | Describe and discuss the pathophysiology and manifestations of inflammatory causes of fever |
7 | 06-02-2025 | Thursday | - | - |
8 | 11-02-2025 | Tuesday | IM4.5 | Describe and discuss the pathophysiology and manifestations of malignant causes of fever, including hematologic and lymph node malignancies |
9 | 13-02-2025 | Thursday | IM4.22 | Describe and discuss the pharmacology, indications, adverse reactions, interactions of antimalarial drugs, and basis of resistance |
10 | 18-02-2025 | Tuesday | IM4.6 | Discuss and describe the pathophysiology and manifestations of malaria |
11 | 20-02-2025 | Thursday | IM4.7, IM4.18 | Discuss and describe the pathophysiology and manifestations of the sepsis syndrome; Enumerate the indications for use of imaging in the diagnosis of febrile syndromes |
12 | 25-02-2025 | Tuesday | IM4.8 | Discuss and describe the pathophysiology, aetiology, and clinical manifestations of Fever of Unknown Origin (FUO), including in different host conditions |
13 | 27-02-2025 | Thursday | IM5.1 | Describe and discuss the physiologic and biochemical basis of hyperbilirubinemia |
14 | 04-03-2025 | Tuesday | IM5.2, IM5.3 | Describe and discuss the aetiology, pathophysiology, and pathologic changes in liver disease |
15 | 06-03-2025 | Thursday | IM5.4 | Describe and discuss the epidemiology, microbiology, immunology, and clinical evolution of infective (viral) hepatitis |
16 | 06-03-2025 | Thursday | IM5.5 | Describe and discuss the pathophysiology and clinical evolution of alcoholic liver disease |
17 | 11-03-2025 | Tuesday | IM5.6 | Discuss cirrhosis, portal hypertension, and complications such as ascites, spontaneous bacterial peritonitis, hepatorenal syndrome, and hepatic encephalopathy |
18 | 13-03-2025 | Thursday | IM5.7 | Enumerate and describe the causes and pathophysiology of drug-induced liver injury |
19 | 18-03-2025 | Tuesday | IM5.8 | Describe and discuss the pathophysiology, clinical evolution, and complications of cholelithiasis and cholecystitis |
20 | 20-03-2025 | Thursday | IM5.16 | Describe and discuss the management of hepatitis, cirrhosis, portal hypertension, ascites, spontaneous bacterial peritonitis, and hepatic encephalopathy |
21 | 25-03-2025 | Tuesday | IM5.17, IM5.18 | Enumerate the indications, precautions, and counsel patients on vaccination for hepatitis; Indications for hepatic transplantation |
22 | 27-03-2025 | Thursday | - | Assessment -2 Hepatology |
23 | 01-04-2025 | Tuesday | IM8.1 | DESCRIBE AND DISCUSS THE EPIDEMIOLOGY, AETIOLOGY AND THE PREVALENCE OF PRIMARY AND SECONDARY HYPERTENSION |
24 | 03-04-2025 | Thursday | IM8.2 | DESCRIBE AND DISCUSS THE PATHOPHYSIOLOGY OF HYPERTENSION |
25 | 03-04-2025 | Thursday | REVISION | |
26 | 08-04-2025 | Tuesday | IM8.3, IM8.4 | DESCRIBE AND DISCUSS THE GENETIC BASIS OF HYPERTENSION DEFINE AND CLASSIFY HYPERTENSION |
27 | 10-04-2025 | Thursday | IM8.5 | DESCRIBE AND DISCUSS THE DIFFERENCES BETWEEN PRIMARY AND SECONDARY HYPERTENSION |
28 | 15-04-2025 | Tuesday | IM8.6 | DEFINE, DESCRIBE AND DISCUSS AND RECOGNISE HYPERTENSIVE URGENCY AND EMERGENCY |
29 | 17-04-2025 | Thursday | IM8.7 | DESCRIBE AND DISCUSS THE CLINICAL MANIFESTATIONS OF THE VARIOUS AETIOLOGIES OF SECONDARY CAUSES OF HYPERTENSION |
30 | 22-04-2025 | Tuesday | IM8.14, IM8.15 | DEVELOP AN APPROPRIATE TREATMENT PLAN FOR ESSENTIAL HYPERTENSION RECOGNISE, PRIORITISE AND MANAGE HYPERTENSIVE EMERGENCIES |
31 | 24-04-2025 | Thursday | IM9.1, IM9.2 | DEFINE, DESCRIBE AND CLASSIFY ANEMIA BASED ON RED BLOOD CELL SIZE AND RETICULOCYTE COUNT DESCRIBE AND DISCUSS THE MORPHOLOGICAL CHARACTERISTICS, AETIOLOGY AND PREVALENCE OF EACH OF THE CAUSES OF ANEMIA |
32 | 29-04-2025 | Tuesday | IM9.6, IM9.8 | DESCRIBE THE APPROPRIATE DIAGNOSTIC WORK UP BASED ON THE PRESUMED AETIOLOGY DESCRIBE AND DISCUSS THE VARIOUS TESTS FOR IRON DEFICIENCY |
TEACHING SCHEDULE FOR SECOND MBBS (2023)
S.No | Date | Code | Topic |
---|---|---|---|
1 | 03-03-2025 | IM 1.4 | Staging Heart Failure |
2 | 10-03-2025 | IM 2.1 | Blood Supply of Heart (INT) Risk Factors for Atherosclerosis |
3 | 17-03-2025 | IM 3.1 | Discussion on Types of Pneumonia |
4 | 24-03-2025 | IM 3.13 | Principles of Antimicrobial Therapy in Pneumonia (INT) |
5 | 07-04-2025 | IM 4.3 | Tuberculosis |
6 | 21-04-2025 | IM 4.6 | Pathophysiology and Manifestations of Malaria |
7 | 28-04-2025 | IM 4.7 | Pathophysiology and Manifestations of Sepsis Syndrome |
8 | 05-05-2025 | IM 4.8 | Pyrexia of Unknown Origin |
9 | 12-05-2025 | IM 5.5 | Pathophysiology and Clinical Evolution of Alcoholic Liver Disease |
10 | 19-05-2025 | IM 6.1 | Symptoms and Signs of Acute HIV |
11 | 02-06-2025 | IM 6.16 | Principles of HAART Therapy, Adverse Effects and Interaction (INT) |
12 | 09-06-2025 | IM 8.4, IM 8.8 | Definition and Classification of Hypertension Target Organ Damage due to Hypertension |
13 | 16-06-2025 | IM 11.1 | Define and Classify Diabetes |
14 | 23-06-2025 | IM 15.4 | Haemophilia |
15 | 30-06-2025 | IM 17.7 | Clinical Manifestations and Imaging in Meningitis |